NVIDIA B200 cloud GPU prices
Compare B200 GPU rentals with whole-instance costs, region and pricing type visible together. Newer accelerators should be evaluated on completed-work cost as well as hourly price.
Source publication dates in this view: Sep 24, 2026–Sep 26, 2026. Publication is date-level; the time each price was observed is not supplied.
Catalog generated: . This is not a source or deployment timestamp.
Lowest listed on-demand rate
$6.69/GPU·hr
Lambda · B200 · SXM6 · 180 GB per GPU · 8 GPUs · $53.52/instance·hr · asia-northeast-1
Lowest listed spot / interruptible rate
$1.77/GPU·hr
Google Cloud · B200 · Unspecified · 180 GB per GPU · 8 GPUs · $14.17/instance·hr · asia-south2-c
Compare rental prices
Lowest listed offer for each provider, model, reported variant, GPU count, VRAM and pricing type across listed regions. This is a summary of our coverage, not a market-wide minimum or a performance ranking. Use the comparison filters for regional configurations.
Links marked affiliate may earn us a commission or compute credits. This does not affect price ordering. Affiliate disclosure.
| Provider / GPU / variant | VRAM per GPU | Pricing | Per GPU / hr | Full instance / hr | Region | Source / published date |
|---|---|---|---|---|---|---|
| Google Cloud B200 · Unspecified Instance: a4-highgpu-8g Link to offer | 180 GB | Spot / interruptible | $1.77 | $14.17 8 GPUs | asia-south2-c | Check provider priceSource snapshot (ZIP)Published |
| AWS B200 · Unspecified Instance: p6-b200.48xlarge Link to offer | 179.0615234375 GB | Spot / interruptible | $2.39 | $19.16 8 GPUs | eu-north-1 | Check provider priceSource snapshot (ZIP)Published |
| DataCrunch B200 · Unspecified Instance: 4B200.120V Link to offer | 180 GB | Spot / interruptible | $3.41 | $13.63 4 GPUs | FIN-01 | Check provider priceSource snapshot (ZIP)Published |
| DataCrunch B200 · Unspecified Instance: 8B200.240V Link to offer | 180 GB | Spot / interruptible | $3.41 | $27.26 8 GPUs | FIN-01 | Check provider priceSource snapshot (ZIP)Published |
| DataCrunch B200 · Unspecified Instance: 1B200.30V Link to offer | 180 GB | Spot / interruptible | $3.41 | $3.41 1 GPUs | FIN-01 | Check provider priceSource snapshot (ZIP)Published |
| DataCrunch B200 · Unspecified Instance: 2B200.60V Link to offer | 180 GB | Spot / interruptible | $3.41 | $6.82 2 GPUs | FIN-01 | Check provider priceSource snapshot (ZIP)Published |
| Nebius B200 · SXM Instance: gpu-b200-sxm-a 1gpu-20vcpu-224gb Link to offer | 180 GB | Spot / interruptible | $3.95 | $3.95 1 GPUs | me-west1 | Check provider priceSource snapshot (ZIP)Published |
| Nebius B200 · SXM Instance: gpu-b200-sxm-a 8gpu-160vcpu-1792gb Link to offer | 180 GB | Spot / interruptible | $3.95 | $31.60 8 GPUs | me-west1 | Check provider priceSource snapshot (ZIP)Published |
| Lambda B200 · SXM6 Instance: gpu_8x_b200_sxm6 Link to offer | 180 GB | On-demand | $6.69 | $53.52 8 GPUs | asia-northeast-1 | Check provider priceSource snapshot (ZIP)Published |
| RunPod B200 · Unspecified Instance: NVIDIA B200 Link to offer | 180 GB | On-demand | $6.79 | $6.79 1 GPUs | US-CA-2 | Check provider priceSource snapshot (ZIP)Published |
| RunPod B200 · Unspecified Instance: NVIDIA B200 Link to offer | 180 GB | On-demand | $6.79 | $13.58 2 GPUs | US-CA-2 | Check provider priceSource snapshot (ZIP)Published |
| RunPod B200 · Unspecified Instance: NVIDIA B200 Link to offer | 180 GB | On-demand | $6.79 | $20.37 3 GPUs | US-CA-2 | Check provider priceSource snapshot (ZIP)Published |
| RunPod B200 · Unspecified Instance: NVIDIA B200 Link to offer | 180 GB | On-demand | $6.79 | $27.16 4 GPUs | US-CA-2 | Check provider priceSource snapshot (ZIP)Published |
| RunPod B200 · Unspecified Instance: NVIDIA B200 Link to offer | 180 GB | On-demand | $6.79 | $33.95 5 GPUs | US-CA-2 | Check provider priceSource snapshot (ZIP)Published |
| RunPod B200 · Unspecified Instance: NVIDIA B200 Link to offer | 180 GB | On-demand | $6.79 | $40.74 6 GPUs | US-CA-2 | Check provider priceSource snapshot (ZIP)Published |
| DataCrunch B200 · Unspecified Instance: 2B200.60V Link to offer | 180 GB | On-demand | $6.82 | $13.63 2 GPUs | FIN-01 | Check provider priceSource snapshot (ZIP)Published |
| DataCrunch B200 · Unspecified Instance: 4B200.120V Link to offer | 180 GB | On-demand | $6.82 | $27.26 4 GPUs | FIN-01 | Check provider priceSource snapshot (ZIP)Published |
| DataCrunch B200 · Unspecified Instance: 1B200.30V Link to offer | 180 GB | On-demand | $6.82 | $6.82 1 GPUs | FIN-01 | Check provider priceSource snapshot (ZIP)Published |
| DataCrunch B200 · Unspecified Instance: 8B200.240V Link to offer | 180 GB | On-demand | $6.82 | $54.53 8 GPUs | FIN-01 | Check provider priceSource snapshot (ZIP)Published |
| Lambda B200 · SXM6 Instance: gpu_2x_b200_sxm6 Link to offer | 180 GB | On-demand | $6.89 | $13.78 2 GPUs | asia-northeast-1 | Check provider priceSource snapshot (ZIP)Published |
| Lambda B200 · SXM6 Instance: gpu_1x_b200_sxm6 Link to offer | 180 GB | On-demand | $6.99 | $6.99 1 GPUs | asia-northeast-1 | Check provider priceSource snapshot (ZIP)Published |
| Nebius B200 · SXM Instance: gpu-b200-sxm-a 1gpu-20vcpu-224gb Link to offer | 180 GB | On-demand | $7.15 | $7.15 1 GPUs | me-west1 | Check provider priceSource snapshot (ZIP)Published |
| Nebius B200 · SXM Instance: gpu-b200-sxm-a 8gpu-160vcpu-1792gb Link to offer | 180 GB | On-demand | $7.15 | $57.20 8 GPUs | me-west1 | Check provider priceSource snapshot (ZIP)Published |
| Google Cloud B200 · Unspecified Instance: a4-highgpu-8g Link to offer | 180 GB | On-demand | $11.28 | $90.22 8 GPUs | asia-northeast1-b | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud B200 · Unspecified Instance: BM.GPU.B200.8 Link to offer | 180 GB | On-demand | $14.00 | $112 8 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| AWS B200 · Unspecified Instance: p6-b200.48xlarge Link to offer | 179.0615234375 GB | On-demand | $14.24 | $114 8 GPUs | us-east-1 | Check provider priceSource snapshot (ZIP)Published |
Manufacturer specifications, with conditions
Reviewed September 26, 2026 against NVIDIA documentation. These are hardware specifications and theoretical peaks, not NVGPU measurements or third-party benchmark results. Sparse Tensor Core peaks require supported structured sparsity; they are not expected dense training throughput.
| Reference variant | Memory | Memory bandwidth | FP16 Tensor Core peak | Conditions and source |
|---|---|---|---|---|
| B200 SXM | 180 GB HBM3e | Up to 8 TB/s | Not compared here | HGX reference configuration; do not apply it to GB200 or other Blackwell products. Verify framework support and the exact rental configuration. NVIDIA source |
NVGPU has not run application benchmarks for these comparisons. To assess a third-party result, require the model and revision, precision, batch size, sequence lengths, GPU count and variant, software versions, interconnect, test date and methodology.
Before you rent
- Check framework, driver and container compatibility before migrating a workload.
- Confirm GPU interconnect, networking and cluster capacity for multi-node training.
- Budget for the full instance shown in the table, plus separately billed storage and transfer.
What is included in these prices?
These are compute rates from the gpuhunt pricing catalog. The instance shown is the configuration being priced, not evidence of the provider's smallest available rental. Storage, data transfer, tax, licenses and support can be additional. Reserved contracts, commitment discounts and serverless per-request charges are not compared. Listed spot capacity can disappear or be interrupted.
Normalization and exclusionsDoes a low hourly rate mean a cheaper job?
No. Multiply the full-instance hourly rate by measured billed hours, then add storage, transfer and other applicable charges. Compare the same workload and quality target. NVGPU has not measured the throughput or uptime of these rentals.