Oracle Cloud GPU cloud prices
Compare 140 listed Oracle Cloud configurations across 10 GPU models in our catalog. Prices below separate spot from on-demand offers and show the whole-instance cost alongside the normalized per-GPU rate.
Source publication dates in this view: Sep 26, 2026–Sep 26, 2026. Publication is date-level; the time each price was observed is not supplied.
Catalog generated: . This is not a source or deployment timestamp.
Lowest listed on-demand rate
$1.27/GPU·hr
Oracle Cloud · P100 · Unspecified · 16 GB per GPU · 1 GPUs · $1.27/instance·hr · af-casablanca-1
Lowest listed spot / interruptible rate
$0.637/GPU·hr
Oracle Cloud · P100 · Unspecified · 16 GB per GPU · 1 GPUs · $0.637/instance·hr · af-casablanca-1
Compare rental prices
Lowest listed offer for each provider, model, reported variant, GPU count, VRAM and pricing type across listed regions. This is a summary of our coverage, not a market-wide minimum or a performance ranking. Use the comparison filters for regional configurations.
Links marked affiliate may earn us a commission or compute credits. This does not affect price ordering. Affiliate disclosure.
| Provider / GPU / variant | VRAM per GPU | Pricing | Per GPU / hr | Full instance / hr | Region | Source / published date |
|---|---|---|---|---|---|---|
| Oracle Cloud P100 · Unspecified Instance: VM.GPU2.1 Link to offer | 16 GB | Spot / interruptible | $0.637 | $0.637 1 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud P100 · Unspecified Instance: VM.GPU2.1 Link to offer | 16 GB | On-demand | $1.27 | $1.27 1 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud P100 · Unspecified Instance: BM.GPU2.2 Link to offer | 16 GB | On-demand | $1.27 | $2.55 2 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud V100 · Unspecified Instance: VM.GPU3.1 Link to offer | 16 GB | Spot / interruptible | $1.48 | $1.48 1 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud V100 · Unspecified Instance: VM.GPU3.2 Link to offer | 16 GB | Spot / interruptible | $1.48 | $2.95 2 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud V100 · Unspecified Instance: VM.GPU3.4 Link to offer | 16 GB | Spot / interruptible | $1.48 | $5.90 4 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud A10 · Unspecified Instance: VM.GPU.A10.1 Link to offer | 24 GB | On-demand | $2.00 | $2.00 1 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud A10 · Unspecified Instance: VM.GPU.A10.2 Link to offer | 24 GB | On-demand | $2.00 | $4.00 2 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud A10 · Unspecified Instance: BM.GPU.A10.4 Link to offer | 24 GB | On-demand | $2.00 | $8.00 4 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud V100 · Unspecified Instance: VM.GPU3.1 Link to offer | 16 GB | On-demand | $2.95 | $2.95 1 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud V100 · Unspecified Instance: VM.GPU3.2 Link to offer | 16 GB | On-demand | $2.95 | $5.90 2 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud V100 · Unspecified Instance: VM.GPU3.4 Link to offer | 16 GB | On-demand | $2.95 | $11.80 4 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud V100 · Unspecified Instance: BM.GPU3.8 Link to offer | 16 GB | On-demand | $2.95 | $23.60 8 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud A100 40GB · Unspecified Instance: BM.GPU4.8 Link to offer | 40 GB | On-demand | $3.05 | $24.40 8 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud L40S · Unspecified Instance: BM.GPU.L40S.4 Link to offer | 48 GB | On-demand | $3.50 | $14.00 4 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud A100 80GB · Unspecified Instance: BM.GPU.A100-v2.8 Link to offer | 80 GB | On-demand | $4.00 | $32.00 8 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud H100 80GB · Unspecified Instance: BM.GPU.H100.8 Link to offer | 80 GB | On-demand | $10.00 | $80.00 8 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud H200 · Unspecified Instance: BM.GPU.H200.8 Link to offer | 141 GB | On-demand | $10.00 | $80.00 8 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud B200 · Unspecified Instance: BM.GPU.B200.8 Link to offer | 180 GB | On-demand | $14.00 | $112 8 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
| Oracle Cloud GB200 (Grace Blackwell) · Unspecified Instance: BM.GPU.GB200.4 (NVL72) Link to offer | 189 GB | On-demand | $16.00 | $64.00 4 GPUs | af-casablanca-1 | Check provider priceSource snapshot (ZIP)Published |
Oracle Cloud: strengths, limitations and workload fit
Documentation reviewed September 26, 2026. Suitability below is a conditional editorial inference, not a measured reliability or performance rating.
Documented strength: Oracle documents both virtual-machine and bare-metal GPU shapes.
Limitation: These shapes have different GPU counts, local storage and network characteristics; a normalized per-GPU rate can represent a much larger whole-instance purchase.
Workload fit: Consider when a documented OCI shape and network configuration match the job; confirm tenancy limits and capacity.
Provider documentation and termsBefore you rent
- Confirm that Oracle Cloud has capacity in your required region before moving data or committing to a workload.
- Compare reported VRAM and minimum GPU count. A GPU partition or an eight-GPU minimum is not interchangeable with a full single-GPU rental.
- Check storage persistence, transfer costs, quotas and interruption rules directly with the provider. Our catalog does not measure uptime or benchmark performance.
What is included in these prices?
These are compute rates from the gpuhunt pricing catalog. The instance shown is the configuration being priced, not evidence of the provider's smallest available rental. Storage, data transfer, tax, licenses and support can be additional. Reserved contracts, commitment discounts and serverless per-request charges are not compared. Listed spot capacity can disappear or be interrupted.
Normalization and exclusionsDoes a low hourly rate mean a cheaper job?
No. Multiply the full-instance hourly rate by measured billed hours, then add storage, transfer and other applicable charges. Compare the same workload and quality target. NVGPU has not measured the throughput or uptime of these rentals.